Course Number |
Course Patch |
Course CSP |
| WE3-31-83 | Patch | |
| WE3-20-84 | Patch | |
| WE3-25-85 | Patch | |
| WE3-31-86 | Patch | |
| WE3-55-86 | Patch | |
| WE3-20-87 | Patch | |
| WE3-25-88 | Patch | |
| WE3-55-89 | Patch | |
| WE3-31-90 | Patch | |
| WE3-55-90 | Patch | |
| WE3-20-91 | Patch | |
| WE3-25-92 | Patch | |
| WE3-55-93 | Patch | |
| WE3-31-94 | Patch | |
| WE3-25-95 | Patch | |
| WE3-55-96 | Patch | |
| WE3-31-97 | Patch | CSP |
| WE3-55-98 | Patch | CSP |
| WE3-55-99 | Patch | CSP |
| WE3-31-00 | Patch | CSP |
| WE3-55-01 | Patch | CSP |
| WE3-55-1-02 | Patch | CSP |
| WE3-55-2-02 | Patch | CSP |
| WE3-25-03 | Patch | CSP |
| WE3-31-03 | Patch | |
Last updated
20 Aug 2008
This page maintained by SCC Webmaster
Copyright ©2006-2009 South Coast Cluster Wood Badge